![]() | Home | Sitemap | Contact Us |
Sl. No. | Process | Authority Concerned | Time Frame | Applicable Rule CCS Pension Rules |
---|---|---|---|---|
1 | Communication of the list to the Accounts Officer Concerned. | Head of the Department | 1st January and 1st July each year | 56(1) |
2 | Preparation of list of employees who are due to retire within 24 to 30 months. | Head of the Department Head of the Office | 31st January and 31st July each year. In case of Government servants retiring for reasons other than immediately as soon as the fact comes to notice. | 56(2) |
3 | Communication of the list to the Directorate of Estates in respect of employees having General Pool Accommodation with a view to obtain 'No Demand Certificate. | Head of the Office. | 24 months before retirement. | 56(4) |
4 | Verification and determination of qualifying service, and if necessary, in consultation with the employee; and determination of average emoluments. | Head of the Office. | 24 months before the retirement. The process to complete before ten months from the retirement. | 59 (a) & (b) |
5 | Communication of facts to the retiring employees for action by the employees. | Head of the Office. | 10 months before the retirement | 59(c) |
6 | Submission of papers by the employee. | Employee | 8 months before retirement. | 59(c)(iii) |
7 | Presentation of papers to AG/Controller of Account as applicable. | Head Office. | 6 months before the retirement | 61(4) |
8 | Checking the pension and gratuity admissible and forwarding the PPO to the pension paying authority. | AG/Controller of Account as applicable. | 1 month before the retirement. | 65 |
9 | Dispatch of PPO to CPAO. | PAO | On the last working day of the month preceding the month of retirement. | |
10 | Dispatch of PPO to Link Branch of Authorized Bank. | CPAO | By 20th of the month of retirement. | |
11 | Dispatch of PPO to Paying Branch. | Link Branch | By 23rd of the month of retirement. | |
12 | Completion of all formalities and crediting the pension to the pensioner’s account. | Paying Branch | Last date of the month |
Pension Related | Interfaces | Citizen Services |
| |||
---|---|---|---|---|---|---|
Classes of Pension Pension Rules Retirement Benefits Pension Schemes Pension Process Road Map More... | Bank Interface AG Interface CoA Interface | Pensioners Details Pensioners Bill Details NPS Details Pensioner Registration Form |
Copyright © 2009, All rights reserved with Directorate of Treasuries & Inspection, Orissa . Version: 4.3.1.0 . |
Designed and Developed by TCS Ltd. Site Best viewed in 1024 X 768 resolution in browser IE7+. |
Some features of this site may not work correctly in older version of browsers. |